|
Course |
Started Year |
Duration |
Venue |
No. of batches / year |
No. of position per batch |
No. of batches trained |
No. of persons trained |
Currently under going training No. |
Total |
Current Month Enrolment |
| Residency Programmes - Clinical Courses |
| Diploma Course in Ophthalmology | | 2 Years | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 164 | 16 | 180 | 0 |
| Diplomate of the National Board | | 3 Years | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 7 | 5 | 12 | 0 |
| | | 3 Years | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 58 | 14 | 72 | 0 |
| | | 3 Years | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| | | 3 Years | Aravind Eye Hospital, Theni | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| | | 3 Years | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 19 | 4 | 23 | 0 |
| Master of Surgery in Ophthalmology | | 3 Years | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 46 | 18 | 64 | 0 |
| Sub Total | 0 | 295 | 63 | 358 | 0 |
| Long Term Fellowship Programmes - For Ophthalmologists |
| Fellowship in Anterior Segment / Intraocular Lens Surgery | | 2 Years | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 14 | 2 | 16 | 0 |
| | | 2 Years | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 78 | 12 | 90 | 1 |
| | | 2 Years | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| | | 2 Years | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
| Fellowship in Comprehensive Ophthalmology | | 2 Years | Aravind Eye Hospital, Theni | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fellowship in Cornea | | 18 Months | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 7 | 4 | 11 | 0 |
| | | 18 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 26 | 6 | 32 | 0 |
| Fellowship in General Ophthalmology | | 18 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 8 | 4 | 12 | 0 |
| | | 18 Months | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 5 | 7 | 12 | 0 |
| | | 18 Months | Aravind Eye Hospital, Theni | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| | | 18 Months | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| Fellowship in Glaucoma | | 2 Years | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 5 | 3 | 8 | 0 |
| | | 2 Years | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 14 | 5 | 19 | 0 |
| | | 2 Years | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| | | 2 Years | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 4 | 4 | 8 | 0 |
| Fellowship in Orbit & Oculoplasty | | 18 Months | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | 18 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 11 | 8 | 19 | 1 |
| | | 18 Months | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | 18 Months | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fellowship in Paediatric Ophthalmology & Strabismus | | 18 Months | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 7 | 3 | 10 | 0 |
| | | 18 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 39 | 5 | 44 | 1 |
| Fellowship in Retina Vitreous | | 2 Years | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 10 | 8 | 18 | 0 |
| | | 2 Years | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 72 | 10 | 82 | 0 |
| | | 2 Years | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| | | 2 Years | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fellowship in Uvea | | 18 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total | 0 | 311 | 88 | 399 | 3 |
| Short Term Fellowship - For Ophthalmologists |
| Paediatric Ophthalmology (only for International candidates) | | 6 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 14 | 0 | 14 | 0 |
| Short Term Fellowship in Cornea | | 6 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Short Term Fellowship in Orbit & Oculoplasty | | 6 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Short Term Fellowship in Retina Vitreous | | 6 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sub Total | 0 | 17 | 2 | 19 | 1 |
| Short Term Courses - For Ophthalmologists |
| Diagnosis and Management of Glaucoma | | 56 Days | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 38 | 5 | 43 | 2 |
| | | 56 Days | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 74 | 3 | 77 | 1 |
| | | 56 Days | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 50 | 5 | 55 | 2 |
| International Residents | | 1 Month | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 52 | 0 | 52 | 0 |
| IOL Microsurgery | | 1 Month | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 174 | 3 | 177 | 0 |
| | | 1 Month | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 645 | 4 | 649 | 1 |
| | | 1 Month | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| | | 1 Month | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 235 | 3 | 238 | 0 |
| Lasers in Diabetic Retinopathy | | 2 Months | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 139 | 6 | 145 | 3 |
| | | 2 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 180 | 4 | 184 | 3 |
| Low vision | | 1 Month | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 23 | 0 | 23 | 0 |
| Neuro Ophthalmology | | 3 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Orientation to Paediatric Ocular Anesthesia for Anaesthetist | 2003 | 1 Month | Aravind Eye Hospital, Madurai | 12 | 0 | 5 | 7 | 0 | 7 | 0 |
| Phacoemulsification | | 1 Month | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 35 | 4 | 39 | 1 |
| | | 1 Month | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 57 | 9 | 66 | 2 |
| | | 1 Month | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 9 | 0 | 9 | 0 |
| | | 1 Month | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 21 | 3 | 24 | 1 |
| Small Incision Cataract Surgery | | 1 Month | Aravind Eye Hospital, Coimbatore | 0 | 0 | 0 | 64 | 6 | 70 | 3 |
| | | 1 Month | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 93 | 2 | 95 | 0 |
| | | 1 Month | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| | | 1 Month | Aravind Eye Hospital, Tirunelveli | 0 | 0 | 0 | 58 | 5 | 63 | 2 |
| Sub Total | 5 | 1958 | 65 | 2023 | 22 |
| Long Term Courses - For Midlevel Ophthalmic Personnels |
| Post Graduate Diploma in Ophthalmic Assistance | | 2 Years | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 25 | 4 | 29 | 0 |
| Post graduate Diploma in Optometry | | 2 Years | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 37 | 6 | 43 | 0 |
| Sub Total | 0 | 62 | 10 | 72 | 0 |
| Short Term Courses - For Midlevel Ophthalmic Personnels |
| Clinical & Supervisory Skills Development in Ophthalmic Paramedical Personnel | 2002 | 3 Months | Aravind Eye Hospital, Madurai | 2 | 10 | 7 | 46 | 0 | 46 | 0 |
| Fundus Fluorescein Angiography and Ultrasonography | | 2 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 18 | 0 | 18 | 0 |
| Ocularist | | 21 Days | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 5 | 1 | 6 | 0 |
| Optical Dispensing | | 3 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 105 | 6 | 111 | 0 |
| Orthoptist | 2004 | 6 Months | Aravind Eye Hospital, Madurai | 2 | 2 | 6 | 18 | 2 | 20 | 0 |
| Paediatric Counsellors | 2004 | 2 Months | Aravind Eye Hospital, Madurai | 3 | 2 | 8 | 32 | 0 | 32 | 0 |
| Paediatric Nurse | 2003 | 3 Months | Aravind Eye Hospital, Madurai | 4 | 2 | 11 | 34 | 5 | 39 | 0 |
| Short Term Course in OT Techniques | | 2 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Short Term Course in Refraction Techniques | | 2 Months | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Total | 32 | 258 | 18 | 276 | 0 |
| Management Courses - Non Clinical Courses |
| Certificate Course in Eye Hospital Operations | | 6 Months | LAICO | 0 | 0 | 0 | 13 | 0 | 13 | 0 |
| Fellowship in Eye Hospital Management | | 1 Year | LAICO | 0 | 0 | 0 | 15 | 7 | 22 | 0 |
| Management Priorities in Eye Care Delivery | | 7 Days | LAICO | 0 | 0 | 0 | 152 | 0 | 152 | 0 |
| Management Training and Systems Developement for Hospital Administrators / Managers | | 42 Days | LAICO | 0 | 0 | 0 | 147 | 0 | 147 | 0 |
| Management Training for Eye Care Programme Managers | 2002 | 14 Days | LAICO | 1 | 25 | 6 | 155 | 1 | 156 | 0 |
| Post Graduate Diploma in Hospital Management | 1997 | 1 Year | LAICO | 1 | 20 | 8 | 98 | 0 | 98 | 0 |
| Project Management for Eye Care | | 1 Month | LAICO | 0 | 0 | 0 | 15 | 14 | 29 | 1 |
| Sub Total | 14 | 595 | 22 | 617 | 1 |
| Community Outreach Course - Non Clinical Courses |
| Community Outreach and Social Marketing of Eye Care Services | | 28 Days | LAICO | 0 | 0 | 0 | 179 | 0 | 179 | 0 |
| Community Outreach Paediatric Eye Care Services | | 56 Days | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 18 | 0 | 18 | 0 |
| Sub Total | 0 | 197 | 0 | 197 | 0 |
| Instrument Maintenance Course - Non Clinical Courses |
| Instrument Maintenance - For Ophthalmologists | | 5 Days | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 33 | 0 | 33 | 0 |
| Instrument Maintenance - For Technicians | | 42 Days | Aravind Eye Hospital, Madurai | 0 | 0 | 0 | 328 | 0 | 328 | 0 |
| | | 42 Days | Aravind Eye Hospital, Pondicherry | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sub Total | 0 | 363 | 0 | 363 | 0 |
| Grand Total | 51 | 4056 | 268 | 4324 | 27 |