
| Structured Training Programmes at Aravind | ||||||||||
| Consolidated Report - Upto March 2007 | ||||||||||
| Course Title | Started Year | Duration | Venue |
No.of batches / year |
No. of positions / batch |
No. of Batches Trained |
No.of Participants Trained till last batch (A) |
Currently Undergoing training - No.(B) | Total (A+B) | Current month - enrollments |
|
PG COURSES IN OPHTHALMOLOGY |
||||||||||
| Diploma course in Ophthalmology(DO) | 1982 | 2years | Madurai | 1 | 8 | 23 | 156 | 16 | 172 | 0 |
| Master of Surgery in Ophthalmology (MS) | 1986 | 3 years | Madurai | 1 | 6 | 14 | 41 | 17 | 58 | 0 |
| Diplomate of the National Board (DNB) | 1981 | 2 & 3 years | Madurai | 1 | 5 | 16 | 126 | 15 | 141 | 5 |
| 2000 | 2 & 3 years | CBE | 1 | 2 | 4 | 15 | 9 | 24 | 6 | |
| 1991 | 2 & 3 years | TVL | 1 | 4 | 13 | 56 | 19 | 75 | 0 | |
| 2004 | 2 & 3 years | Theni | 1 | 2 | 0 | 0 | 9 | 9 | 0 | |
| 2006 | 2 & 3 years | Pondy | 1 | 2 | 0 | 0 | 4 | 4 | 4 | |
| Sub Total | 70 | 394 | 89 | 483 | 15 | |||||
|
LONG TERM OPHTHALMOLOGY FELLOWSHIP |
||||||||||
| Retina - Vitreous | 2 years | Madurai | 0 | 8 | 0 | 68 | 9 | 77 | 0 | |
| CBE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cornea | 1989 | 18 months | Madurai | 1 | 4 | 16 | 26 | 3 | 29 | 1 |
| 2000 | 18 months | CBE | 1 | 3 | 5 | 7 | 3 | 10 | 0 | |
| Paediatric Ophthalmology and Strabismus | 1990 | 18 months | Madurai | 0 | 4 | 0 | 36 | 5 | 42 | 1 |
| 2001 | 18 months | CBE | 0 | 2 | 0 | 7 | 2 | 9 | 0 | |
| Glaucoma | 1992 | 2 years | Madurai | 1 | 3 | 13 | 11 | 5 | 16 | 2 |
| 2001 | 2 Years | CBE | 1 | 2 | 5 | 3 | 3 | 6 | 0 | |
| 1998 | 2 Years | TVL | 1 | 7 | 2 | 2 | 3 | 5 | 0 | |
| 2005 | 2 Years | PONDY | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Anterior Segement/ Intraocular Lens Microsurgery | 1987 | 2 years | Madurai | 0 | 8 | 0 | 59 | 8 | 67 | 0 |
| 2 years | CBE | 0 | 0 | 0 | 17 | 6 | 23 | 0 | ||
| 2 years | TVL | 0 | 0 | 0 | 12 | 0 | 12 | 0 | ||
| 2 years | Pondy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uvea | 18 months | Madurai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Orbit and Oculoplasty | 1992 | 18 months | Madurai | 1 | 3 | 13 | 10 | 4 | 14 | 0 |
| General Ophthalmology | 1994 | 18 Months | Madurai | 1 | 2 | 8 | 8 | 1 | 9 | 0 |
| 1996 | 18 Months | TVL | 1 | 2 | 3 | 3 | 1 | 4 | 0 | |
| 2004 | 18 Months | PONDY | 1 | 2 | 4 | 4 | 1 | 5 | 0 | |
| Sub Total | 65 | 269 | 54 | 324 | 4 | |||||
| Course Title | Started Year | Duration | Venue |
No.of batches / year |
No. of positions / batch |
No. of Batches Trained |
No.of Participants Trained till last batch (A) |
Currently Undergoing training - No.(B) | Total (A+B) | Current month - enrollments |
|
SHORT TERM OPHTHALMOLOGY FELLOWSHIP |
||||||||||
| Paediatric ophthalmology (Only for the International) | 1995 | 6 months | Madurai | 2 | 1 | 0 | 14 | 1 | 15 | 0 |
| Orbit & Oculoplasty | 2002 | 6 months | Madurai | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cornea | 2006 | 6 months | Madurai | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sub total | 2 | 15 | 3 | 17 | 0 | |||||
|
SHORT TERM CLINICAL COURSES |
||||||||||
| IOL Microsurgery | 1993 | 1 month | Mdu,Cbe,Tvl | 12 | 6 | 161 | 1044 | 0 | 1044 | 6 |
| Small Incision Cataract Surgery | 2003 | 1 month | Mdu,Cbe,Tvl | 12 | 6 | 46 | 222 | 0 | 222 | 7 |
| Phacoemulsification |
2005 (March) |
1 month | Madurai | 12 | 6 | 24 | 93 | 0 | 93 | 9 |
| Diagnosis and Management of Glaucoma | 1998 | 8 weeks | Mdu,Tvl,Cbe | 12 | 4 | 54 | 152 | 5 | 157 | 5 |
| Lasers in Diabetic Retinopathy Management | 2000 | 2 months | Mdu,Cbe | 12 | 4 | 82 | 296 | 3 | 299 | 4 |
| Orientation to Paediatric Ocular Anesthesia for Anesthetist (Doctor) | 2003 | 1 month | Madurai | 12 | 0 | 6 | 6 | 0 | 6 | 0 |
| Certificate Course in Fundus Fluorescein in Angiography and Ultrasonography | 2004 | 2 months | Madurai | 12 | 1 | 17 | 17 | 0 | 17 | 2 |
| Training in Low vision | 2004 | 1 month | Madurai | 12 | 1 | 16 | 19 | 0 | 19 | 0 |
| Sub Total | 406 | 1849 | 8 | 1857 | 33 | |||||
| Course Title | Started Year | Duration | Venue |
No.of batches / year |
No. of positions / batch |
No. of Batches Trained |
No.of Participants Trained till last batch (A) |
Currently Undergoing training - No.(B) | Total (A+B) | Current month - enrollments |
|
PARAMEDICAL COURSES - LONG TERM |
||||||||||
| PG Diploma in Optometry | 1997 | 2 years | Madurai | 1 | 10 | 6 | 27 |
First Year=7
Intern=9 |
43 | 0 |
| PG Diploma in Ophthalmic Assistance | 1997 | 2 years | Madurai | 1 | 10 | 6 | 29 |
First Year=4
Intern=6 |
39 | 0 |
| Sub Total | 12 | 56 | 26 | 82 | 0 | |||||
|
PARAMEDICAL COURSES - SHORT TERM |
||||||||||
| Certificate Course for Clinical & Supervisory Skills Development in Ophthalmic Paramedical Personnel | 2002 | 3 months | Madurai | 2 | 10 | 7 | 46 | 0 | 46 | 0 |
| Certificate Course on Optical Dispensing | 2002 | 3 months | Madurai | 2 | 7 | 12 | 97 | 6 | 103 | 1 |
| Training Course for Paediatric Nurse | 2003 | 3 months | Madurai | 4 | 2 | 11 | 30 | 0 | 30 | 0 |
| Training Course for Paediatric Counsellors | 2004 | 3 months | Madurai | 4 | 2 | 8 | 24 | 0 | 24 | 0 |
| Training Course for Orthoptist | 2004 | 6 months | Madurai | 2 | 2 | 6 | 16 | 2 | 18 | 0 |
| Training Course For Paediatric Eye Care Outreach Worker | 2004 | 8 weeks | Madurai | 2 | 6 | 4 | 17 | 0 | 17 | 0 |
| Sub Total | 48 | 230 | 8 | 238 | 1 | |||||
| Course Title | Started Year | Duration | Venue |
No.of batches / year |
No. of positions / batch |
No. of Batches Trained |
No.of Participants Trained till last batch (A) |
Currently Undergoing training - No.(B) | Total (A+B) | Current month - enrollments |
|
MANAGEMENT COURSES |
||||||||||
| Management Priorities in Eye Care Delivery | 1992, 1996 and from 2001 | 1 week | LAICO | 1 | 25 | 6 | 153 | 0 | 153 | 0 |
| Management Training for Eye Care Programme Managers | 2002 | 2 weeks | LAICO | 1 | 25 | 6 | 152 | 0 | 152 | 0 |
| Management Training & Systems Development for Hospital Administrators | 2000 | 6 weeks | LAICO | 2 | 15 | 13 | 144 | 0 | 144 | 0 |
| Certificate Course on Instrument Maintenance - For Technicians | 1996 | 6 weeks | AEH | 4 | 6 | 49 | 299 | 3 | 302 | 0 |
| Certificate Course on Instrument Maintenance - For Ophthalmologists | 1998 | 5 days | AEH | as based on request | 0 | 12 | 43 | 0 | 43 | 0 |
| Certificate Course on Community Outreach and Social Marketing of Eye Care Services | 1998 | 1 month | LAICO | 2 | 10 | 20 | 174 | 0 | 174 | 0 |
| Postgraduate Diploma in Hospital Management | 1997 | 1 year | LAICO | 1 | 20 | 8 | 98 | 0 | 98 | 0 |
| Project Management Training for Eye Care | 2006 | 1 year | LAICO | 1 | 20 | 1 | 15 | 0 | 15 | 0 |
| Certificate Course on Eye Hospital Operations | 2006 | 6 Months | LAICO | 1 | 15 | 1 | 12 | 0 | 12 | 0 |
| Fellowship in Management | 2005 | 1 year | LAICO | 1 | 7 | 1 | 27 | 0 | 27 | 0 |
| Workshop on Research Methodology | 2007 | 1 Week | LAICO | 1 | 25 | 1 | 27 | 0 | 27 | 0 |
| Sub Total | 118 | 1144 | 3 | 1147 | 0 | |||||
| Overall Total | 721 | 3957 | 191 | 4148 | 53 | |||||