|
Candidates Trained from January 2006 - March 2007
OPHTHALMOLOGISTS |
||
Cornea Fellowship Programme
|
||
| Courses offered | Duration | Trained |
| Postgraduate Training in Ophthalmology | ||
| Diploma in Ophthalmology (DO) | 2 years | 8 |
| MS in Ophthalmology (MS) | 3 years | 6 |
| Diplomate of the National Board (Dip.NB) | 3 years | 10 |
| Long Term - Ophthalmology Fellowship | ||
| Retina - Vitreous | 2 years | 5 |
| Cornea | 18 months | 6 |
| Paediatric Ophthalmology and strabismus | 18 months | 7 |
| Glaucoma | 2 years | 5 |
| Ant. Segment/IOL Microsurgery | 2 years | 16 |
| Uvea | 18 months | - |
| Orbit and Oculoplasty | 18 months | 4 |
| General Ophthalmology | 18 months | 6 |
| Comprehensive General Ophthalmology | 2 years | 1 |
| Short Term - Ophthalmology Fellowship (for Overseas students only) | ||
| Paediatric Ophthalmology and strabismus | 6 months | 2 |
| Orbit and Oculoplasty | 6 months | 1 |
| Cornea | 6 months | 1 |
Lasers in Diabetic Retinopahty Management Course
|
||
| Short Term - Clinical Courses | ||
| IOL Microsurgery | 1 month | 70 |
| Manual Small Incision Cataract Surgery | 1 month | 95 |
| Phacoemulsification | 1 month | 59 |
| Lasers in Diabetic Retinopathy Management | 2 months | 53 |
| Diagnosis and Management of Glaucoma | 8 weeks | 52 |
| Training in Low vision | 1 month | 14 |
| Orientation to Paediatric Ocular Anesthesia for Anesthetist |
1 month | 1 |
| Certificate Course in Fundus Fluorescein Angiography and Ultrasonography |
2 months | 5 |
Course in Fundus Fluorescein in Angiography and Ultrasonography
|
||